comScore, an internet marketing research company has released an overview of the Internet usage in Europe in March 2011.
363.7 million unique people went online during this period (age 15+), with Germany having the largest internet audience with 49.7 million unique visitors. Russia had 47.4 million visitors, followed by France with 42.3 million. United Kingdom was the provider for the fourth highest audience, chipping in 36.2 million visitors.
Users in the Netherlands had the highest engagement, spending 34.4 hours on average – 33% higher than Europe on the whole. The United Kingdom followed, where the users spent an average of 33 hours online each during the month of March.
| Overview of European Internet Usage by Country | |||
| Ranked by Total Unique Visitors (000) | |||
| March 2011 | |||
| Total Europe Audience, Age 15+, Home and Work Locations | |||
| Source: comScore Media Metrix | |||
| Location | Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
| World-Wide | 1,350,539 | 23.1 | 2,094 |
| Europe | 363,697 | 26 | 2,678 |
| Germany | 49,729 | 23.4 | 2,643 |
| Russian Federation | 47,417 | 22.8 | 2,532 |
| France | 42,251 | 27.5 | 2,644 |
| United Kingdom | 36,244 | 33 | 2,953 |
| Italy | 22,981 | 17.9 | 1,688 |
| Turkey | 22,768 | 29.4 | 3,098 |
| Spain | 21,317 | 26.3 | 2,404 |
| Poland | 18,192 | 25.9 | 2,976 |
| Netherlands | 11,953 | 34.4 | 3,515 |
| Sweden | 6,138 | 25 | 2,369 |
| Belgium | 5,903 | 19.7 | 2,016 |
| Austria | 4,654 | 13.8 | 1,456 |
| Switzerland | 4,646 | 18.4 | 1,794 |
| Portugal | 4,099 | 20.2 | 1,878 |
| Denmark | 3,638 | 20.8 | 2,138 |
| Finland | 3,336 | 24.7 | 2,359 |
| Norway | 3,212 | 25.1 | 2,019 |
| Ireland | 2,048 | 18.8 | 1,720 |
*Table produced by Comscore
Top Web Properties in Europe
Google websites were the top European web property in March as they attracted 330.3 million unique visitors and reached 90.8% of the total European internet audience. They were followed by Microsoft websites who had 272.8 million visitors (75% reach) and then Facebook.com with 234.6 million visitors (64.5% reach).
The highest average engagement amongst the top 30 properties was the Russian social network VKontakte where visitors would spend an average of 405.1 minutes (6 hours 45 minutes) in March. Russian email provider, Mail.ru was the next most active site, where visitors spent an average of 310 minutes (5 hours 16 minutes), followed by Facebook.com with average of 285.7 minutes (4 hours 45 minutes) spent on the largest social networking site.
| Top 30 Properties in Europe by Total Unique Visitors (000) | |||
| March 2011 | |||
| Total Europe Audience, Age 15+, Home and Work Locations | |||
| Source: comScore Media Metrix | |||
| Properties | Total Unique Visitors (000) | Total Pages Viewed (MM) | Average Minutes per Visitor |
| Total Internet : Total Audience | 363,697 | 973,802 | 1,557.90 |
| Google Sites | 330,328 | 94,752 | 180.9 |
| Microsoft Sites | 272,840 | 28,394 | 197.7 |
| Facebook.com | 234,635 | 109,921 | 285.7 |
| Wikimedia Foundation Sites | 156,913 | 2,222 | 11.8 |
| Yahoo! Sites | 144,220 | 9,914 | 74.1 |
| eBay | 107,065 | 14,648 | 60.7 |
| Amazon Sites | 88,685 | 2,612 | 16.1 |
| Mail.ru Group | 72,213 | 31,381 | 310 |
| BitTorrent Network | 72,191 | 23 | 0.1 |
| The Mozilla Organization | 70,906 | 438 | 5.8 |
| VEVO | 69,108 | 614 | 10.6 |
| AOL, Inc. | 67,676 | 1,851 | 30.6 |
| Apple Inc. | 66,675 | 522 | 5.2 |
| Glam Media | 62,543 | 848 | 9.7 |
| Ask Network | 62,038 | 624 | 4.4 |
| Axel Springer AG | 58,750 | 1,810 | 16.2 |
| Adobe Sites | 57,403 | 278 | 2.9 |
| CBS Interactive | 56,508 | 597 | 8.8 |
| Yandex Sites | 54,206 | 7,849 | 69.1 |
| Dailymotion.com | 53,672 | 771 | 14.3 |
| WordPress | 50,666 | 501 | 6.2 |
| Viacom Digital | 48,655 | 491 | 11.3 |
| VKontakte | 46,059 | 33,123 | 405.1 |
| NetShelter Technology Media | 44,447 | 466 | 6.1 |
| Orange Sites | 41,903 | 5,361 | 65.2 |
| Deutsche Telekom | 39,500 | 2,597 | 37.7 |
| Skype | 37,890 | 146 | 48.8 |
| Technorati Media | 37,313 | 202 | 3.5 |
| BBC Sites | 35,269 | 1,519 | 37.7 |
| Schibsted (Anuntis-Infojobs-20minutos) | 34,021 | 5,548 | 79.4 |
*Table produced by Comscore











Comments
Post new comment